| snippet: | This data comprises Alabama's forest industry list, developed in 2019. The data consists of both primary and secondary wood-based operations. | 
| summary: | This data comprises Alabama's forest industry list, developed in 2019. The data consists of both primary and secondary wood-based operations. | 
| extent: | [[-90.7288700723113,30.251778298334],[-83.6034274896371,34.973481760332]] | 
| accessInformation: | AFC, Abi Dhakal | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | This data comprises Alabama's forest industry list, developed in 2019. The data consists of both primary and secondary wood-based operations. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | Map | 
| type: | Map Service | 
| url: |  | 
| tags: | ["AFC","Forest Industry"] | 
| culture: | en-US | 
| name: | ForestIndustryDirectoryAM | 
| guid: | BD547506-4CAD-429B-9844-EBD7CD6A43EE | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_UTM_Zone_16N |